|
|
Name of the school with address: | SMS ACADEMY OF CENTRAL EDUCATION Sree Aramery Kalanchery Math, Aramery Village, Virajpet Taluk, Kodagu District, Karnataka - 571 218 |
E.mail | smsvidyapeeta@yahoo.in |
Ph.No. | 08274-254579 |
Year of establishment of the school | 2002 |
Whether NOC from State /UT or Recommendation of Embassy of India obtained: |
YES, (State Government of Karnataka) |
NOC No. | ED 286 PGC 2006 |
NOC issuing date | 09.01.2007 |
Is the School is recognized, if yes By which Authority | Yes – C.B.S.E. |
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | SMS Vidyapeeta® |
Status of Affiliation: |
|
Permanent/regular/provisional | Provisional |
i) Affiliation No. | 830231 |
ii) Affiliation with the Board since | 10/07/2008 |
iii) Extension of affiliation upto | 31/03/2026 |
Area of school campus: |
|
1. In Acres | 2 Acres ( 8093.71 Sq mt) |
2. Built up area (Sq.Mtrs) | 730 Sq mts |
3. Area of playground in Acres | 1 Acre |
4. Other Facilities | |
i) Swimming pool | NO |
ii) Indoor games | Carroms, Chess. |
iii) Dance Rooms | YES |
iv) Gymnasium | NO |
v) Music Rooms | YES |
vi) Hostel | YES |
vii) AV Room | YES |
viii) Health and Medical Check up | YES (Yearly) |
Details of fee structure: (Tuition Fees) |
|
1. Pre.Nursery | N.A. |
2. Nursery (LKG) | As per Karnataka Private School Fee Regulation Committee. |
3. I to IV | As per Karnataka Private School Fee Regulation Committee. |
4. V to VII | As per Karnataka Private School Fee Regulation Committee. |
5. VIII to X | As per Karnataka Private School Fee Regulation Committee. |
6. XI to XII | N.A. |
Transport Facility |
|
1. Own buses | YES. |
Designation |
Total No. |
Principal | 01 |
TGT | 11 |
PRT | 09 |
PET | 02 |
Librarian | 01 |
Others | 03 |
Designation |
Total Emoluments |
Principal | As per fifth pay commission (Karnataka) |
Vice Principal | As per fifth pay commission (Karnataka) |
PGT | Nil |
TGT | As per fifth pay commission (Karnataka) |
PRT | As per fifth pay commission (Karnataka) |
Librarian | As per fifth pay commission (Karnataka) |
Others | As per fifth pay commission (Karnataka) |
Mode of Payment of Salary |
|
Name of the Bank through which salary is drawing | Bank of Baroda, Kakotuparambu |
Through single cheque transfer advice | Yes |
Individual cheque | No |
Cash | No |
Library facilities |
|
No.of periodicals | 06 |
No.of dailies | 04 |
No.of Reference books class-wise | 912 |
General books | 2281 |
Subscribed books | 550 |
Name of the Grievance/redressal Officer With e.mail ; Ph.No., Fax No. | Principal : 08274 254579; smsvidyapeeta@yahoo.in |
Members of sexual Harassment Committee | 1. Mrs Sheelavathy C B, 2. Mrs Reena M A |
Academic session period | from : 1st April to 31st March |
Vacation period | 15th April to 30th May |
Admission period | April 1st to March 31st. |
Class |
Enrolment |
KG | 116 |
Lower Primary | 265 |
Higer Primary | 225 |
Secondary | 220 |
Senior Secondary | NA |